KC600-58
KC600-58 Water Base Can Sealing Compound
Can Sealing Compound
High-solids water-base sealing compound formulated for the double-seam closure of food, beverage and aerosol cans.
Compound TypeWater Base
ColourGray
Base PolymerSBR
FormLiquid
Intended Use
Agricultural and marine canned products
Sterilised beverages (coffee, juice, etc.)
Carbonated beverages (beer, soft drinks, etc.)
Physical Characteristics
| Property | Specification | Unit | Test Method |
|---|---|---|---|
| Total Solid | 58 ± 2 | % | ASTM D 1259 |
| Viscosity | 3,900 ± 300 | cps | Brookfield LVF No.43 / 60rpm / 30℃ |
| pH | > 9.8 | — | |
| Specific Gravity (liquid) | 1.15 ± 0.03 | g/cm³ | ASTM D 1475 |
| Specific Gravity (dried film) | 1.35 ± 0.03 | g/cm³ | ASTM D 792 |
Compound Composition
| Component | % w/w |
|---|---|
| SBR | 20 – 30 |
| Filler | 20 – 30 |
| Colorant, etc. | 5 |
| Distilled Water | 30 – 40 |
Working Conditions
01
Nozzle
Ø 0.6 – 0.8 mm · 1.5 kgf/cm²
02
Drying / Curing
60 ± 10℃ for 13 min
03
Dilution
Distilled water or 5% ammonia water, if needed
04
Stirring
10 – 15 min below 100 rpm
Film Weight
| End Size | Cmpd. 3pcs (g) | Cmpd. 2pcs (g) | Dry 3pcs (g) | Dry 2pcs (g) |
|---|---|---|---|---|
| 202 (52 mm) | 81 | 72 | 47 | 42 |
| 211 (65 mm) | 105 | 93 | 61 | 54 |
| 300 (73 mm) | 112 | 100 | 65 | 58 |
| 307 (83 mm) | 126 | 112 | 73 | 65 |
| 401 (99 mm) | 165 | 133 | 96 | 77 |
| 502 (127 mm) | 224 | 200 | 130 | 116 |
| 603 (153 mm) | 272 | 241 | 158 | 140 |
Reference values for food and beverage line cans under standard double-seaming conditions.
Handling & Remarks
1
The applied film must be fully dried before ends are stacked, stored or seamed to the body, in order to prevent corrosion of stored ends and compound squeeze-out during double-seaming.